TOP SEARCHES
Holland & Barrett
Huel 100% Nutritionally Complete Meal Berry 500ml
Huel (Human + Fuel) is nutritionally complete drink. This means every Huel meal contains a balance of all 26 essential vitamins and minerals, protein, essential fats, carbs, fibre and phytonutrients in a single product.
Huel Ready-to-drink contains all the 26 essential vitamins and minerals to support your body needs, a balanced macro split of 35:20:42:3 (carbohydrate, protein, fat, fibre) and provides 400kcal per bottle.
Huel Ltd, Tring, HP23 4RN, United Kingdom
Average Values Per 100ml / 500ml Bottle | |
Fat | 3.7g (5% RI) / 19g (26% RI) |
of which saturates | 0.8g (4% RI) / 3.9g (20% RI) |
Carbohydrates | 6.8g (3% RI) / 34g (13% RI) |
of which sugars | 0.8g (1% RI) / 4.0g (4% RI) |
Protein | 4.0g (8% RI) / 20.0g (40% RI) |
Salt | 0.14g (2% RI) / 0.69g (12% RI) |
Energy | 336kJ / 80kcal (4% RI) | 1680kJ / 400kcal (20% RI) |
Fibre | 1.2g / 6.0g |
Vitamin A | 36.0μg (5% NRV) / 180μg (23% NRV) |
Vitamin D | 1.0μg (20% NRV) / 5.0μg (100% NRV) |
Vitamin E | 0.60mg (5% NRV) / 3.0mg (25% NRV) |
Vitamin K | 6.8μg (9% NRV) / 34μg (45% NRV) |
Vitamin C | 12mg (15% NRV) / 60mg (75% NRV) |
Thiamin | 0.052mg (5% NRV) / 0.26mg (24% NRV) |
Riboflavin | 0.057mg (4% NRV) / 0.29mg (21% NRV) |
Niacin | 0.64mg (4% NRV) / 3.2mg (20% NRV) |
Vitamin B6 | 0.068mg (5% NRV) / 0.34mg (24% NRV) |
Folate | 16μg (8% NRV) / 80μg (40% NRV) |
Vitamin B12 | 0.16μg (6% NRV) / 0.80μg (32% NRV) |
Biotin | 2.0μg (4% NRV) / 10μg (20% NRV) |
Panthotenic Acid | 0.24mg (4% NRV) / 1.2mg (20% NRV) |
Potassium | 188mg (9% NRV) / 940mg (47% NRV) |
Chloride | 92.0mg (12% NRV) / 460mg (58% NRV) |
Calcium | 52.0mg (7% NRV) / 260mg (33% NRV) |
Phosphorus | 56.0mg (8% NRV) / 280mg (40% NRV) |
Magnesium | 16.8mg (4% NRV) / 84.0mg (22% NRV) |
Iron | 1.0mg (7% NRV) / 5.0mg (36% NRV) |
Zinc | 0.44mg (4% NRV) / 2.2mg (22% NRV) |
Copper | 0.040mg (4% NRV) / 0.20mg (20% NRV) |
Manganese | 0.092mg (5% NRV) / 0.46mg (23% NRV) |
Selenium | 2.2μg (4% NRV) / 11μg (20% NRV) |
Chromium | 1.6μg (4% NRV) / 8.0μg (20% NRV) |
Molybdenum | 2.0μg (4% NRV) / 10μg (20% NRV) |
Iodine | 6.0μg (4% NRV) / 30.0μg (20% NRV) |
Choline | 22mg / 110mg |
Omega 3 | 0.4g / 2.0g |
Omega 6 | 0.8g / 4.0g |
Medium Chain Triglycerides | 0.6g / 2.8g |
*RI = Reference intake of an average adult (8400kJ / 2000kcal) **NRV = Nutrient Reference Values |
Store In a cool, dry place. Best served Chilled. Once open refrigerate and consume within 12 hours. Shake to wake
May contain traces of mustard.
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Vegan, Gluten Free, Vegetarian