TOP SEARCHES
Holland & Barrett
Huel 100% Nutritionally Complete Meal Banana 500ml
Huel (Human + Fuel) is nutritionally complete drink. This means every Huel meal contains a balance of all 26 essential vitamins and minerals, protein, essential fats, carbs, fibre and phytonutrients in a single product.
Huel Ready-to-drink contains all the 26 essential vitamins and minerals to support your body needs, a balanced macro split of 35:20:42:3 (carbohydrate, protein, fat, fibre) and provides 400kcal per bottle.
Huel Ltd, Tring, HP23 4RN, United Kingdom
Average Values Per 100ml / 500ml Bottle | |
Fat | 3.8g (5% RI) / 19g (27% RI) |
of which saturates | 1.0g (5% RI) / 5.0g (25% RI) |
Carbohydrates | 6.7g (2% RI) / 34g (13% RI) |
of which sugars | 0.3g (0% RI) / 1.7g (2% RI) |
Protein | 4.0g (8% RI) / 20.0g (40% RI) |
Salt | 0.10g (2% RI) / 0.52g (9% RI) |
Energy | 336kJ / 80kcal (4% RI) | 1680kJ / 400kcal (20% RI) |
Fibre | 1.4g / 7.2g |
Vitamin A | 36.0μg (5% NRV) / 180μg (23% NRV) |
Vitamin D | 1.0μg (20% NRV) / 5.0μg (100% NRV) |
Vitamin E | 0.64mg (5% NRV) / 3.2mg (27% NRV) |
Vitamin K | 7.0μg (9% NRV) / 35μg (47% NRV) |
Vitamin C | 12mg (15% NRV) / 60mg (75% NRV) |
Thiamin | 0.052mg (5% NRV) / 0.26mg (24% NRV) |
Riboflavin | 0.056mg (4% NRV) / 0.28mg (20% NRV) |
Niacin | 0.64mg (4% NRV) / 3.2mg (20% NRV) |
Vitamin B6 | 0.068mg (5% NRV) / 0.34mg (24% NRV) |
Folate | 16μg (8% NRV) / 80μg (40% NRV) |
Vitamin B12 | 0.16μg (6% NRV) / 0.80μg (32% NRV) |
Biotin | 3.0μg (6% NRV) / 15μg (30% NRV) |
Panthotenic Acid | 0.24mg (4% NRV) / 1.2mg (20% NRV) |
Potassium | 188mg (9% NRV) / 940mg (47% NRV) |
Chloride | 92.0mg (12% NRV) / 460mg (58% NRV) |
Calcium | 52.0mg (7% NRV) / 260mg (33% NRV) |
Phosphorus | 60.0mg (9% NRV) / 300mg (43% NRV) |
Magnesium | 16.8mg (4% NRV) / 84.0mg (22% NRV) |
Iron | 1.0mg (7% NRV) / 5.0mg (36% NRV) |
Zinc | 0.44mg (4% NRV) / 2.2mg (22% NRV) |
Copper | 0.040mg (4% NRV) / 0.20mg (20% NRV) |
Manganese | 0.092mg (5% NRV) / 0.46mg (23% NRV) |
Selenium | 2.2μg (4% NRV) / 11μg (20% NRV) |
Chromium | 1.6μg (4% NRV) / 8.0μg (20% NRV) |
Molybdenum | 2.0μg (4% NRV) / 10μg (20% NRV) |
Iodine | 6.0μg (4% NRV) / 30.0μg (20% NRV) |
Choline | 22mg / 110mg |
Omega 3 | 0.4g / 2.0g |
Omega 6 | 0.7g / 3.3g |
Medium Chain Triglycerides | 0.7g / 3.6g |
*RI = Reference intake of an average adult (8400kJ / 2000kcal) **NRV = Nutrient Reference Values |
Store In a cool, dry place. Best served Chilled. Once open refrigerate and consume within 12 hours. Shake to wake
May contain mustard.
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.
Vegan, Gluten Free, Vegetarian