TOP SEARCHES
Holland & Barrett
Per portion: | 15g |
Energy: | 7kJ / 2kcal |
Protein: | 0g |
Carbohydrates / of which sugars: | 0,4g / 0,3g |
Fats / of which saturatated fats: | 0g / 0g |
Fibre: | 0g |
Salt: | 0,24g |
Vitamin B6: | 0,21mg |
Creatine monohydrate: | 3400mg |
Beta-Alanine: | 2000mg |
Niacine: | 54mgNE |
Vitamin Β12: | 15μg |
L-Citroulline (malic): | 6000mg |
Caffeine: | 200mg |
Rhodiola rosea extract (Rhodiola rose): | 100mg |
Bacowize (Bacopa plant extract): | 150mg |
Zynamite (Mango extract): | 100mg |
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.