TOP SEARCHES
Holland & Barrett
1 tablet contains: | NRV (Nutrient Refence Value) |
Vitamin A (RE) (25% as betacarotene) | 800 μg (100%) |
Vitamin D3 (cholecalciferol) | 10.0 μg (200%) |
Vitamin E (a-TE, as Vitamin E acetate) | 18.0 mg (150%) |
Vitamin B1 (as thiamine hydrochloride) | 1.6 mg (145%) |
Vitamin B2 (riboflavin) | 2.1 mg (150%) |
Vitamin B3 (niacin) | 20.0 mg (125%) |
Vitamin B6 (as pyridoxine hydrochloride) | 3.0 mg (214%) |
Vitamin C (ascorbic acid) | 80.0 mg (100%) |
Vitamin B12 (cyanocobalamin) | 2.0 μg (80%) |
Pantothenic Acid (as calcium D-Pantothenate) | 7.5 mg (125%) |
Folic acid | 200.0 μg (100%) |
Vitamin K1 | 30.0 μg (40%) |
Biotin (as D-Biotin) | 62.0 μg (124%) |
Molybdenum (as sodium molybdate) | 50.0 μg (100%) |
Chromium (as chromium picolinate) | 40.0 μg (100%) |
Manganese (as manganese sulphate) | 2.0 mg (100%) |
Copper (as copper (II) oxide) | 500.0 μg (50%) |
Zinc (as zinc citrate) | 15.0 mg (150%) |
Iron (as ferrous fumarate) | 4.2 mg (30%) |
Selenium (as sodium selenite) | 55.0 μg (100%) |
Iodine (as potassium iodide) | 150.0 μg (100%) |
Co-Ezyme Q10 | 20.0 mg** |
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.